News
WATER LEVELS (TI Bridge)
2/02: 245′ 7.3″ 2/9: 245′ 9.2″
2/03: 245′ 7.3″ 2/10: 245′ 9.2″
2/04: 245′ 5.6″ 2/11: 245′ 3.1″
2/05: 245′ 6.7″ 2/12: 245′ 5.4″
2/06: 245′ 10.7″ 2/13: 245′ 8.9″
2/07: 245′ 6.7″ 2/14: 245′ 7.2″
2/08: 245′ 7.7″ 2/15 : 245′ 7.1″
OUTFLOWS (Massena) cubic meters per second
This week: 7100
Last Week: 6800
Please continue to monitor our web site for updates.
Click Here to view the current water levels data

